1. Bölüm
6 Ağustos 2004 43 dk


The fascinating cases of every day, seemingly average moms, wives and girlfriends accused of murder. Did they really do it? And if so, why?
Sıradaki bölüm: S36B14 · 14. Bölüm — 26 Temmuz 2026
6 Ağustos 2004 43 dk
6 Ağustos 2004 43 dk
13 Ağustos 2004 43 dk
20 Ağustos 2004 43 dk
27 Ağustos 2004 43 dk
3 Eylül 2004 43 dk
10 Eylül 2004 43 dk
17 Eylül 2004 43 dk
24 Eylül 2004 43 dk
1 Ekim 2004 43 dk
9 Ekim 2004 43 dk
15 Ekim 2004 43 dk
22 Ekim 2004 43 dk
24 Ekim 2004 43 dk
20 Şubat 2005 43 dk
27 Şubat 2005 43 dk
3 Mart 2005 43 dk
10 Mart 2005 43 dk
17 Mart 2005 43 dk
20 Mart 2005 43 dk
3 Nisan 2005 43 dk
10 Nisan 2005 43 dk
24 Nisan 2005 43 dk
8 Mayıs 2005 43 dk
15 Mayıs 2005 43 dk
15 Mayıs 2005 43 dk
22 Mayıs 2005 43 dk
2 Ekim 2005 43 dk
9 Ekim 2005 43 dk
16 Ekim 2005 43 dk
23 Ekim 2005 43 dk
30 Ekim 2005 43 dk
6 Kasım 2005 43 dk
13 Kasım 2005 43 dk
20 Kasım 2005 43 dk
27 Kasım 2005 43 dk
4 Aralık 2005 43 dk
11 Aralık 2005 43 dk
18 Aralık 2005 43 dk
26 Aralık 2005 43 dk
1 Ekim 2006 43 dk
8 Ekim 2006 43 dk
15 Ekim 2006 43 dk
22 Ekim 2006 43 dk
29 Ekim 2006 43 dk
5 Kasım 2006 43 dk
12 Kasım 2006 43 dk
19 Kasım 2006 43 dk
26 Kasım 2006 43 dk
3 Aralık 2006 43 dk
10 Aralık 2006 43 dk
17 Aralık 2006 43 dk
24 Aralık 2006 43 dk
29 Nisan 2007 43 dk
6 Mayıs 2007 43 dk
13 Mayıs 2007 43 dk
20 Mayıs 2007 43 dk
27 Mayıs 2007 43 dk
3 Haziran 2007 43 dk
10 Haziran 2007 43 dk
15 Haziran 2007 43 dk
22 Temmuz 2007 43 dk
29 Temmuz 2007 43 dk
5 Ağustos 2007 43 dk
12 Ağustos 2007 43 dk
19 Ağustos 2007 43 dk
7 Ekim 2007 43 dk
14 Ekim 2007 43 dk
21 Ekim 2007 43 dk
28 Ekim 2007 43 dk
4 Kasım 2007 43 dk
11 Kasım 2007 43 dk
18 Kasım 2007 43 dk
6 Ocak 2008 43 dk
13 Ocak 2008 43 dk
20 Ocak 2008 43 dk
27 Ocak 2008 43 dk
3 Şubat 2008 43 dk
10 Şubat 2008 43 dk
6 Nisan 2008 43 dk
13 Nisan 2008 43 dk
20 Nisan 2008 43 dk
27 Nisan 2008 43 dk
4 Mayıs 2008 43 dk
11 Mayıs 2008 43 dk
18 Mayıs 2008 43 dk
6 Temmuz 2008 43 dk
13 Temmuz 2008 43 dk
20 Temmuz 2008 43 dk
27 Temmuz 2008 43 dk
3 Ağustos 2008 43 dk
10 Ağustos 2008 43 dk
17 Ağustos 2008 43 dk
8 Ocak 2009 43 dk
15 Ocak 2009 43 dk
22 Ocak 2009 43 dk
29 Ocak 2009 43 dk
5 Şubat 2009 43 dk
12 Şubat 2009 43 dk
4 Haziran 2009 43 dk
11 Haziran 2009 43 dk
18 Haziran 2009 43 dk
25 Haziran 2009 43 dk
4 Ekim 2009 43 dk
11 Ekim 2009 43 dk
18 Ekim 2009 43 dk
25 Ekim 2009 43 dk
1 Kasım 2009 43 dk
8 Kasım 2009 43 dk
15 Kasım 2009 43 dk
22 Kasım 2009 43 dk
17 Ocak 2010 43 dk
24 Ocak 2010 43 dk
31 Ocak 2010 43 dk
2 Mayıs 2010 43 dk
9 Mayıs 2010 43 dk
16 Mayıs 2010 43 dk
6 Haziran 2010 43 dk
13 Haziran 2010 43 dk
20 Haziran 2010 43 dk
26 Ağustos 2010 43 dk
12 Eylül 2010 43 dk
19 Eylül 2010 43 dk
26 Eylül 2010 43 dk
3 Ekim 2010 43 dk
10 Ekim 2010 43 dk
17 Ekim 2010 43 dk
24 Ekim 2010 43 dk
20 Şubat 2011 43 dk
27 Şubat 2011 43 dk
6 Mart 2011 43 dk
20 Mart 2011 43 dk
27 Mart 2011 43 dk
3 Nisan 2011 43 dk
19 Mayıs 2011 43 dk
26 Mayıs 2011 43 dk
2 Haziran 2011 43 dk
9 Haziran 2011 43 dk
16 Haziran 2011 43 dk
4 Eylül 2011 43 dk
11 Eylül 2011 43 dk
18 Eylül 2011 43 dk
25 Eylül 2011 43 dk
2 Ekim 2011 43 dk
9 Ekim 2011 43 dk
4 Aralık 2011 43 dk
11 Aralık 2011 43 dk
18 Aralık 2011 43 dk
25 Aralık 2011 43 dk
8 Ocak 2012 43 dk
15 Ocak 2012 43 dk
22 Ocak 2012 43 dk
29 Ocak 2012 43 dk
19 Şubat 2012 43 dk
26 Şubat 2012 43 dk
25 Mart 2012 43 dk
27 Mayıs 2012 43 dk
8 Temmuz 2012 43 dk
1 Nisan 2012 43 dk
8 Nisan 2012 43 dk
15 Nisan 2012 43 dk
29 Nisan 2012 43 dk
6 Mayıs 2012 43 dk
20 Mayıs 2012 43 dk
3 Haziran 2012 43 dk
10 Haziran 2012 43 dk
17 Haziran 2012 43 dk
24 Haziran 2012 43 dk
15 Temmuz 2012 43 dk
29 Temmuz 2012 43 dk
5 Ağustos 2012 43 dk
9 Eylül 2012 43 dk
16 Eylül 2012 43 dk
23 Eylül 2012 43 dk
30 Eylül 2012 43 dk
7 Ekim 2012 43 dk
14 Ekim 2012 43 dk
21 Ekim 2012 43 dk
28 Ekim 2012 43 dk
11 Kasım 2012 43 dk
18 Kasım 2012 43 dk
25 Kasım 2012 43 dk
2 Aralık 2012 43 dk
9 Aralık 2012 43 dk
16 Aralık 2012 43 dk
20 Ocak 2013 43 dk
27 Ocak 2013 43 dk
10 Şubat 2013 43 dk
17 Şubat 2013 43 dk
24 Şubat 2013 43 dk
3 Mart 2013 43 dk
10 Mart 2013 43 dk
17 Mart 2013 43 dk
24 Mart 2013 43 dk
31 Mart 2013 43 dk
7 Nisan 2013 43 dk
14 Nisan 2013 43 dk
21 Nisan 2013 43 dk
28 Nisan 2013 43 dk
5 Mayıs 2013 43 dk
19 Mayıs 2013 43 dk
26 Mayıs 2013 43 dk
2 Haziran 2013 43 dk
16 Haziran 2013 43 dk
23 Haziran 2013 43 dk
30 Haziran 2013 43 dk
11 Ağustos 2013 43 dk
18 Ağustos 2013 43 dk
1 Eylül 2013 43 dk
8 Eylül 2013 43 dk
15 Eylül 2013 43 dk
22 Eylül 2013 43 dk
29 Eylül 2013 43 dk
13 Ekim 2013 43 dk
20 Ekim 2013 43 dk
27 Ekim 2013 43 dk
15 Aralık 2013 43 dk
16 Aralık 2013 43 dk
22 Aralık 2013 43 dk
29 Aralık 2013 43 dk
5 Ocak 2014 43 dk
12 Ocak 2014 43 dk
19 Ocak 2014 43 dk
26 Ocak 2014 43 dk
9 Mart 2014 43 dk
16 Mart 2014 43 dk
23 Mart 2014 43 dk
30 Mart 2014 43 dk
30 Mart 2014 43 dk
6 Nisan 2014 43 dk
13 Nisan 2014 43 dk
28 Aralık 2014 43 dk
1 Mart 2015 43 dk
20 Nisan 2014 43 dk
27 Nisan 2014 43 dk
4 Mayıs 2014 43 dk
11 Mayıs 2014 43 dk
18 Mayıs 2014 43 dk
25 Mayıs 2014 43 dk
1 Haziran 2014 43 dk
17 Ağustos 2014 43 dk
24 Ağustos 2014 43 dk
31 Ağustos 2014 43 dk
7 Eylül 2014 43 dk
14 Eylül 2014 43 dk
21 Eylül 2014 43 dk
28 Eylül 2014 43 dk
5 Ekim 2014 43 dk
9 Kasım 2014 43 dk
16 Kasım 2014 43 dk
23 Kasım 2014 43 dk
30 Kasım 2014 43 dk
7 Aralık 2014 43 dk
14 Aralık 2014 43 dk
21 Aralık 2014 43 dk
28 Aralık 2014 43 dk
8 Şubat 2015 43 dk
15 Şubat 2015 43 dk
22 Şubat 2015 43 dk
1 Mart 2015 43 dk
8 Mart 2015 43 dk
15 Mart 2015 43 dk
22 Mart 2015 43 dk
29 Mart 2015 43 dk
5 Nisan 2015 43 dk
12 Nisan 2015 43 dk
19 Nisan 2015 43 dk
5 Temmuz 2015 43 dk
12 Temmuz 2015 43 dk
19 Temmuz 2015 43 dk
26 Temmuz 2015 43 dk
2 Ağustos 2015 43 dk
9 Ağustos 2015
16 Ağustos 2015 43 dk
23 Ağustos 2015 43 dk
6 Eylül 2015 43 dk
13 Eylül 2015 43 dk
20 Eylül 2015 43 dk
27 Eylül 2015 43 dk
4 Ekim 2015 43 dk
13 Aralık 2015 43 dk
20 Aralık 2015 43 dk
27 Aralık 2015 43 dk
3 Ocak 2016 43 dk
10 Ocak 2016 43 dk
17 Ocak 2016 43 dk
24 Ocak 2016 43 dk
31 Ocak 2016 43 dk
14 Şubat 2016 43 dk
21 Şubat 2016 43 dk
28 Şubat 2016 43 dk
6 Mart 2016 43 dk
13 Mart 2016 43 dk
20 Mart 2016 43 dk
12 Haziran 2016 43 dk
19 Haziran 2016 43 dk
26 Haziran 2016 43 dk
3 Temmuz 2016 43 dk
10 Temmuz 2016 43 dk
17 Temmuz 2016 43 dk
24 Temmuz 2016 43 dk
7 Ağustos 2016 43 dk
14 Ağustos 2016 43 dk
21 Ağustos 2016 43 dk
28 Ağustos 2016 43 dk
4 Eylül 2016 43 dk
11 Eylül 2016 43 dk
18 Eylül 2016 43 dk
25 Eylül 2016 43 dk
2 Ekim 2016 43 dk
2 Ekim 2016 43 dk
9 Ekim 2016 43 dk
16 Ekim 2016 43 dk
23 Ekim 2016 43 dk
30 Ekim 2016 43 dk
6 Kasım 2016 43 dk
13 Kasım 2016 43 dk
20 Kasım 2016 43 dk
27 Kasım 2016 43 dk
4 Aralık 2016 43 dk
11 Aralık 2016 43 dk
18 Aralık 2016 43 dk
8 Ocak 2017 43 dk
15 Ocak 2017 43 dk
22 Ocak 2017 43 dk
29 Ocak 2017 43 dk
12 Şubat 2017 43 dk
19 Şubat 2017 43 dk
26 Şubat 2017 43 dk
7 Mayıs 2017 43 dk
14 Mayıs 2017 43 dk
21 Mayıs 2017 43 dk
28 Mayıs 2017 43 dk
4 Haziran 2017 43 dk
11 Haziran 2017 43 dk
18 Haziran 2017 43 dk
25 Haziran 2017 43 dk
2 Temmuz 2017 43 dk
9 Temmuz 2017 43 dk
16 Temmuz 2017 43 dk
23 Temmuz 2017 43 dk
6 Ağustos 2017 43 dk
12 Ağustos 2017 43 dk
20 Ağustos 2017 43 dk
25 Ağustos 2017 43 dk
3 Eylül 2017 43 dk
10 Eylül 2017 43 dk
15 Eylül 2017 43 dk
16 Eylül 2017 43 dk
17 Eylül 2017 43 dk
22 Eylül 2017 43 dk
23 Eylül 2017 43 dk
24 Eylül 2017 43 dk
29 Eylül 2017 43 dk
30 Eylül 2017 43 dk
1 Ekim 2017 43 dk
19 Kasım 2017 43 dk
26 Kasım 2017 43 dk
3 Aralık 2017 43 dk
10 Aralık 2017 43 dk
17 Aralık 2017 43 dk
7 Ocak 2018 43 dk
14 Ocak 2018 43 dk
21 Ocak 2018 43 dk
28 Ocak 2018 43 dk
11 Şubat 2018 43 dk
18 Şubat 2018 43 dk
25 Şubat 2018 43 dk
4 Mart 2018 43 dk
11 Mart 2018 43 dk
18 Mart 2018 43 dk
25 Mart 2018 43 dk
1 Nisan 2018 43 dk
8 Nisan 2018 43 dk
15 Nisan 2018 43 dk
22 Nisan 2018 43 dk
29 Nisan 2018 43 dk
6 Mayıs 2018 43 dk
12 Mayıs 2018 43 dk
13 Mayıs 2018 43 dk
20 Mayıs 2018 43 dk
27 Mayıs 2018 43 dk
3 Haziran 2018 43 dk
10 Haziran 2018 43 dk
17 Haziran 2018 43 dk
24 Haziran 2018 43 dk
1 Temmuz 2018 43 dk
8 Temmuz 2018 43 dk
15 Temmuz 2018 43 dk
22 Temmuz 2018 43 dk
29 Temmuz 2018 43 dk
5 Ağustos 2018 43 dk
12 Ağustos 2018 43 dk
19 Ağustos 2018 43 dk
26 Ağustos 2018 43 dk
2 Eylül 2018 43 dk
9 Eylül 2018 43 dk
16 Eylül 2018 43 dk
23 Eylül 2018 43 dk
30 Eylül 2018 43 dk
7 Ekim 2018 43 dk
14 Ekim 2018 43 dk
21 Ekim 2018 43 dk
28 Ekim 2018 43 dk
4 Kasım 2018 43 dk
11 Kasım 2018 43 dk
18 Kasım 2018 43 dk
25 Kasım 2018 43 dk
2 Aralık 2018 43 dk
9 Aralık 2018 43 dk
16 Aralık 2018 43 dk
23 Aralık 2018 43 dk
6 Ocak 2019 43 dk
13 Ocak 2019 43 dk
20 Ocak 2019 43 dk
27 Ocak 2019 43 dk
10 Şubat 2019 43 dk
17 Şubat 2019 43 dk
24 Şubat 2019 43 dk
3 Mart 2019 43 dk
10 Mart 2019 43 dk
17 Mart 2019 43 dk
24 Mart 2019 43 dk
31 Mart 2019 43 dk
7 Nisan 2019 43 dk
14 Nisan 2019 43 dk
7
21 Nisan 2019 43 dk
28 Nisan 2019 43 dk
5 Mayıs 2019 43 dk
12 Mayıs 2019 43 dk
19 Mayıs 2019 43 dk
26 Mayıs 2019 43 dk
2 Haziran 2019 43 dk
9 Haziran 2019 43 dk
16 Haziran 2019 43 dk
23 Haziran 2019 43 dk
30 Haziran 2019 43 dk
7 Temmuz 2019 43 dk
14 Temmuz 2019 43 dk
21 Temmuz 2019 43 dk
28 Temmuz 2019 43 dk
4 Ağustos 2019 43 dk
11 Ağustos 2019 43 dk
18 Ağustos 2019 43 dk
25 Ağustos 2019 43 dk
1 Eylül 2019 43 dk
8 Eylül 2019 43 dk
3
15 Eylül 2019 43 dk
22 Eylül 2019 43 dk
29 Eylül 2019 43 dk
6 Ekim 2019 43 dk
13 Ekim 2019 43 dk
20 Ekim 2019 43 dk
27 Ekim 2019 43 dk
2 Kasım 2019 43 dk
3 Kasım 2019 43 dk
10 Kasım 2019 43 dk
17 Kasım 2019 43 dk
24 Kasım 2019 43 dk
1 Aralık 2019 43 dk
8 Aralık 2019 43 dk
15 Aralık 2019 43 dk
22 Aralık 2019 43 dk
5 Ocak 2020 43 dk
12 Ocak 2020 43 dk
19 Ocak 2020 43 dk
26 Ocak 2020 43 dk
9 Şubat 2020 43 dk
16 Şubat 2020 43 dk
23 Şubat 2020 43 dk
1 Mart 2020 43 dk
8 Mart 2020 43 dk
15 Mart 2020 43 dk
22 Mart 2020 43 dk
29 Mart 2020 43 dk
5 Nisan 2020 43 dk
12 Nisan 2020 43 dk
19 Nisan 2020 43 dk
26 Nisan 2020 43 dk
3 Mayıs 2020 43 dk
10 Mayıs 2020 43 dk
17 Mayıs 2020 43 dk
24 Mayıs 2020 43 dk
31 Mayıs 2020 43 dk
7 Haziran 2020 43 dk
14 Haziran 2020 43 dk
21 Haziran 2020 43 dk
28 Haziran 2020 43 dk
5 Temmuz 2020 43 dk
12 Temmuz 2020 43 dk
19 Temmuz 2020 43 dk
26 Temmuz 2020 43 dk
2 Ağustos 2020 43 dk
9 Ağustos 2020 43 dk
16 Ağustos 2020 43 dk
23 Ağustos 2020 43 dk
30 Ağustos 2020 43 dk
6 Eylül 2020 43 dk
13 Eylül 2020 43 dk
20 Eylül 2020 43 dk
27 Eylül 2020 43 dk
4 Ekim 2020 43 dk
11 Ekim 2020 43 dk
18 Ekim 2020 43 dk
25 Ekim 2020 43 dk
1 Kasım 2020 43 dk
8 Kasım 2020 43 dk
15 Kasım 2020 43 dk
22 Kasım 2020 43 dk
29 Kasım 2020 43 dk
6 Aralık 2020 43 dk
13 Aralık 2020 43 dk
20 Aralık 2020 43 dk
27 Aralık 2020 43 dk
3 Ocak 2021 43 dk
10 Ocak 2021 43 dk
17 Ocak 2021 43 dk
24 Ocak 2021 43 dk
31 Ocak 2021 43 dk
21 Şubat 2021 43 dk
7 Mart 2021 43 dk
14 Mart 2021 43 dk
21 Mart 2021 43 dk
4 Nisan 2021 43 dk
11 Nisan 2021 43 dk
18 Nisan 2021 43 dk
25 Nisan 2021 43 dk
2 Mayıs 2021 43 dk
9 Mayıs 2021 43 dk
16 Mayıs 2021 43 dk
23 Mayıs 2021 43 dk
30 Mayıs 2021 43 dk
6 Haziran 2021 43 dk
13 Haziran 2021 43 dk
20 Haziran 2021 43 dk
27 Haziran 2021 43 dk
11 Temmuz 2021 43 dk
18 Temmuz 2021 43 dk
25 Temmuz 2021 43 dk
1 Ağustos 2021 43 dk
8 Ağustos 2021 43 dk
15 Ağustos 2021 43 dk
22 Ağustos 2021 43 dk
29 Ağustos 2021 43 dk
5 Eylül 2021 43 dk
12 Eylül 2021 43 dk
19 Eylül 2021 43 dk
26 Eylül 2021 43 dk
3 Ekim 2021 43 dk
10 Ekim 2021 43 dk
17 Ekim 2021 43 dk
24 Ekim 2021 43 dk
31 Ekim 2021 43 dk
30 Aralık 2021 43 dk
7 Kasım 2021 43 dk
14 Kasım 2021 43 dk
18 Kasım 2021 43 dk
29 Kasım 2021 43 dk
5 Aralık 2021 43 dk
12 Aralık 2021 43 dk
19 Aralık 2021 43 dk
26 Aralık 2021 43 dk
2 Ocak 2022 43 dk
6 Ocak 2022 43 dk
16 Ocak 2022 43 dk
23 Ocak 2022 43 dk
30 Ocak 2022 43 dk
6 Şubat 2022 43 dk
20 Şubat 2022 43 dk
27 Şubat 2022 43 dk
6 Mart 2022 43 dk
13 Mart 2022 43 dk
20 Mart 2022 43 dk
27 Mart 2022 43 dk
3 Nisan 2022 43 dk
10 Nisan 2022 43 dk
17 Temmuz 2022 43 dk
24 Temmuz 2022 43 dk
31 Temmuz 2022 43 dk
7 Ağustos 2022 43 dk
14 Ağustos 2022 43 dk
21 Ağustos 2022 43 dk
28 Ağustos 2022 43 dk
4 Eylül 2022 43 dk
11 Eylül 2022 43 dk
18 Eylül 2022 43 dk
25 Eylül 2022 43 dk
2 Ekim 2022 43 dk
9 Ekim 2022 43 dk
16 Ekim 2022 43 dk
23 Ekim 2022 43 dk
30 Ekim 2022 43 dk
6 Kasım 2022 43 dk
13 Kasım 2022 43 dk
20 Kasım 2022 43 dk
22 Eylül 2024 43 dk
4 Aralık 2022 43 dk
11 Aralık 2022 43 dk
18 Aralık 2022 43 dk
8 Ocak 2023 43 dk
22 Ocak 2023 43 dk
5 Şubat 2023 43 dk
19 Şubat 2023 43 dk
26 Şubat 2023 43 dk
5 Mart 2023 43 dk
12 Mart 2023 43 dk
19 Mart 2023 43 dk
26 Mart 2023 43 dk
2 Nisan 2023 43 dk
9 Nisan 2023 43 dk
16 Nisan 2023 43 dk
23 Nisan 2023 43 dk
30 Nisan 2023 43 dk
7 Mayıs 2023 43 dk
14 Mayıs 2023 43 dk
21 Mayıs 2023 43 dk
28 Mayıs 2023 43 dk
4 Haziran 2023 43 dk
20 Ağustos 2023 43 dk
27 Ağustos 2023 43 dk
3 Eylül 2023 43 dk
10 Eylül 2023 43 dk
17 Eylül 2023 43 dk
24 Eylül 2023 43 dk
1 Ekim 2023 43 dk
8 Ekim 2023 43 dk
15 Ekim 2023 43 dk
22 Ekim 2023 43 dk
29 Ekim 2023
1
29 Ekim 2023 43 dk
5 Kasım 2023 43 dk
3
12 Kasım 2023 43 dk
4
19 Kasım 2023 43 dk
5
26 Kasım 2023 43 dk
6
3 Aralık 2023 43 dk
7
10 Aralık 2023 43 dk
8
17 Aralık 2023 43 dk
9
31 Aralık 2023 43 dk
10
7 Ocak 2024 43 dk
11
14 Ocak 2024 43 dk
12
21 Ocak 2024 43 dk
13
28 Ocak 2024 43 dk
14
4 Şubat 2024 43 dk
15
11 Şubat 2024 43 dk
16
25 Şubat 2024 43 dk
17
12 Mayıs 2024 84 dk
18
19 Mayıs 2024 43 dk
19
26 Mayıs 2024 43 dk
20
2 Haziran 2024 43 dk
21
9 Haziran 2024 43 dk
22
16 Haziran 2024 43 dk
23
23 Haziran 2024 43 dk
30 Haziran 2024 43 dk
1
7 Temmuz 2024 43 dk
2
14 Temmuz 2024 43 dk
3
21 Temmuz 2024 43 dk
28 Temmuz 2024 43 dk
5
4 Ağustos 2024 43 dk
11 Ağustos 2024 43 dk
18 Ağustos 2024 84 dk
8
25 Ağustos 2024 43 dk
1 Eylül 2024 43 dk
8 Eylül 2024 43 dk
11
15 Eylül 2024 43 dk
22 Eylül 2024 43 dk
6 Ekim 2024 43 dk
13 Ekim 2024 43 dk
20 Ekim 2024 43 dk
27 Ekim 2024 43 dk
17
3 Kasım 2024 43 dk
10 Kasım 2024 43 dk
17 Kasım 2024 43 dk
20
24 Kasım 2024 43 dk
21
1 Aralık 2024 43 dk
22
15 Aralık 2024 43 dk
22 Aralık 2024 43 dk
24
29 Aralık 2024 43 dk
1
5 Ocak 2025 42 dk
2
12 Ocak 2025 42 dk
19 Ocak 2025 42 dk
26 Ocak 2025 42 dk
2 Şubat 2025 43 dk
16 Şubat 2025 43 dk
9 Mart 2025 43 dk
25 Mayıs 2025
1 Haziran 2025
8 Haziran 2025 42 dk
15 Haziran 2025 43 dk
29 Haziran 2025 43 dk
6 Temmuz 2025 43 dk
13 Temmuz 2025 43 dk
20 Temmuz 2025 42 dk
3 Ağustos 2025 43 dk
10 Ağustos 2025 43 dk
17 Ağustos 2025 43 dk
24 Ağustos 2025
7 Eylül 2025 42 dk
14 Eylül 2025 43 dk
21 Eylül 2025 43 dk
28 Eylül 2025 43 dk
12 Ekim 2025 43 dk
19 Ekim 2025 43 dk
4 Ocak 2026
11 Ocak 2026 42 dk
18 Ocak 2026 42 dk
25 Ocak 2026 42 dk
1 Şubat 2026 42 dk
8 Şubat 2026 42 dk
15 Şubat 2026 42 dk
22 Şubat 2026 42 dk
29 Mart 2026 42 dk
5 Nisan 2026 42 dk
12 Nisan 2026 43 dk
19 Nisan 2026 43 dk
19 Temmuz 2026
26 Temmuz 2026
2 Ağustos 2026
The fascinating cases of every day, seemingly average moms, wives and girlfriends accused of murder. Did they really do it? And if so, why?
Sharon Martin
Narrator (voice) 366 bölüm
Jody Flader
Narrator (voice) 284 bölüm
Laura San Giacomo
Narrator (voice) 42 bölüm
Ronnie Farer
Narrator (voice) 13 bölüm
Timothy Kee
Mike George 3 bölüm
Steve Eifert
Joey Buttafuoco 2 bölüm
Jay Heselschwerdt
Stepdad 2 bölüm
Jodi Arias
Self (archive footage) 2 bölüm
Lyle Menendez
Self (archive footage) 1 bölüm
Erik Menendez
Self (archive footage) 1 bölüm
Michael Benson
Self - True Crime Author, "Dark Roses" 1 bölüm
Tweed Michael Manning
Phillip Taylor 1 bölüm
Dustin Bolt
Tim 1 bölüm
Cindy Copeland
Det. Charity Rose 1 bölüm
Dean Feldman
Det. Waggle 1 bölüm